[Introduction]: An agitation equipment which forces the slurry to circulate up and down.
[Capacity]: 0.58~45m³
[Improvement]: Umbrella-shaped impeller presses the slurry, so that the slurry circulates up and down along draft tube, which makes reagents and slurry mix well
High-efficiency agitation tank is mainly applied in slurry stirring before flotation, chemical and construction industry, cyanide chemical plant, sewage treatment plant, and coal plant etc.. The rotation of the impeller drives the flowing of the slurry, which makes the mineral grains and the reagents well.
Model | Effective Volume (m3) | Rotating Speed of Impeller (r/min) | Diameter of Impeller (mm) | Motor Model | Motor Power (kW) | Weight (kg) |
GBJ-1000X1000 | 0.58 | 530 | 240 | Y112M-6 | 2.2 | 548 |
GBJ-1250X1250 | 1.15 | 350 | 240 | Y100L2-4 | 3 | 820 |
GBJ-1500X1500 | 2.2 | 320 | 420 | Y132M2-6 | 5.5 | 1350 |
GBJ-2000X2000 | 5.46 | 240 | 560 | Y160M-6 | 7.5 | 3173 |
GBJ-2500X2500 | 11.2 | 232 | 560 | Y180L-6 | 15 | 3939 |
GBJ-3000X3000 | 19.1 | 220 | 700 | Y225S-8 | 18.5 | 6676 |
GBJ-3500X3500 | 31 | 248 | 700 | Y225M-8 | 22 | 7581 |
GBJ-4000X4000 | 45 | 153 | 1000 | Y250M-8 | 37 | 9560 |
To find out more about our products and solutions, please fill out the form below and one of our experts will get back to you shortly.