[Introduction]: A slurry gravity thickener designed with tilted plate in sedimentation area
[Capacity]: 20~3500m²
[Improvement]: The stirring device is installed in the center of tiled plate thickener; the vibrator is installed on the outer wall of cone to accelerate the thickening and avoid blockage.
Firstly, the mineral liquid is mixed uniformly and then carried into the thickener. Secondly, by the action of cohesive and gravitational force, the majority of overflows are overflowed through the overflow groove. The minority of overflows form a small cyclone inside the settling area and subsequently are compressed in the compressive area. As a result, granules are compressed by the gravity and then fall down, while clear liquid moves upward. Finally, concentrations are discharged from the lower underflow tube.
Model | Subsidence Area (m2) | Cone Hopper Number | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|---|---|
ZQN16 | 16 | 1 | 3690 | 1100 | 4360 |
ZQN31 | 31 | 1 | 3760 | 2460 | 4360 |
ZQN50 | 50 | 1 | 3690 | 3300 | 5260 |
ZQN63 | 63 | 1 | 5560 | 2460 | 5630 |
ZQN100 | 100 | 1 | 5560 | 3560 | 5500 |
ZQN125 | 125 | 1 | 5510 | 4400 | 5660 |
ZQN150 | 150 | 1 | 7710 | 3760 | 7890 |
ZQN200 | 200 | 1 | 7710 | 4880 | 8160 |
ZQN250 | 250 | 1 | 7710 | 6000 | 8500 |
ZQN300 | 300 | 1 | 8000 | 7020 | 7890 |
ZQN400 | 400 | 1 | 7710 | 9260 | 7890 |
ZQN500 | 500 | 1 | 7710 | 11500 | 8500 |
ZQN600 | 600 | 1 | 14880 | 7020 | 7890 |
ZQN800 | 800 | 1 | 14880 | 9260 | 8160 |
ZQN1000 | 1000 | 1、2、4 | 14880 | 11460 | 8500 |
ZQN2000 | 2000 | 4、8 | 14880 | 22920 | 8500 |
To find out more about our products and solutions, please fill out the form below and one of our experts will get back to you shortly.