[Introduction]: Desorption electrolysis system as gold extraction equipment obtains gold mud from carbon by desorption and electrowinning
[Capacity]: ≥3.5kg/t
[Improvement]: Desorption electrolysis system consists of electrolysis equipment including desorption column and the electrodeposition tank
In gold electrowinning process,when the electrolysis equipment is added with anions that are more easily absorbed by activated carbons, Au(CN)2ˉ is replaced by anion and the gold desorption is achieved. After the carbons loaded with gold are desorbed, pregnant solution processes the via ionization. At last, the solid gold is attained.
Model | Suitable Scale | System Equipment List | System Instrument List | Operation Parameters | |
Mine Scale (t/d) | Raw Ore Grade (g/t) | ||||
GJD-200 | < 150 | 2~8 | $1 Desorption Column $2 Filter $3 Electrolytic Tank $4 Circulating Pump $5 Electric Heater $6 Carbon Ejector $7 Air Compressor $8 Desorption Solution Tank $9 Clarified Water Pump $10 Acid Storage Tank $11 Magnetic Pump $12 Carbon Storage Tank $15 Control Cabinet $16 Silicon Rectifier Cabinet $17 Pickling Tank | B1 Electric Resistance Remote Transmission Diaphragm-Seal Pressure Gauge B1 Pressure Indication Adjusting Meter B2 Diaphragm Pressure Gauge B3 Vortex Shedding Flowmeter B3 Flow Integrating Instrument B4 Thermal Temperature Meter B5 Temperature Sensor B5 Temperature IndicationAdjusting Meter P6 Diaphragm Pressure Gauge B7 Level Meter B9 Temperature Sensor B9 Temperature Indication Adjusting Meter | Desorption Solution: PH > 13.5 Infinite 100-110°C Electrolysis Ending: Electrolysis Current: 350-1250A Electrolysis Pressure: 2-4V 150C : 0.50-0.57MPa Electrolytic Tank: 0.45-0.52MPa |
GJD-300 | 150~300 | ||||
GJD-450 | |||||
GJD-500 | 300~500 | ||||
GJD-600 | |||||
GJD-750 | |||||
GJD-1000 | 500~1000 | ||||
GJD-1200 | |||||
GJD-1500 | |||||
GJD-1800 | |||||
GJD-2000 | 1000~2000 | ||||
GJD-2500 | |||||
GJD-3000 | |||||
GJD-3500 | 2000~3000 | 2~20 | |||
GJD-4000 | |||||
GJD-5000 | |||||
Especial | > 3000 |
To find out more about our products and solutions, please fill out the form below and one of our experts will get back to you shortly.